Skip to content Skip to footer

NLA

Datum Heim Gast Wettbewerb Score
22.03.2026 12:00Sayaluca Cadempino LuganoWiggertalNationalliga A12 : 9 (2:2 5:2 5:5)
27.03.2026 20:00BuixWiggertalNationalliga A7 : 3 (4:0 1:1 2:2)
29.03.2026 14:30WiggertalLa TourNationalliga A6 : 9 (2:1 4:3 0:5)
11.04.2026 17:00WiggertalRolling AventicumNationalliga A0 : 0 (0:0 0:0 0:0)
24.04.2026 20:00WiggertalCourroux WolfiesNationalliga A0 : 0 (0:0 0:0 0:0)
26.04.2026 14:30La TourWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
02.05.2026 17:00Léchelles CoyotesWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
09.05.2026 17:00WiggertalGivisiezNationalliga A0 : 0 (0:0 0:0 0:0)
13.05.2026 20:00Rolling AventicumWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
20.05.2026 20:00RossemaisonWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
30.05.2026 17:00WiggertalMalcantoneNationalliga A0 : 0 (0:0 0:0 0:0)
06.06.2026 18:00WiggertalSayaluca Cadempino LuganoNationalliga A0 : 0 (0:0 0:0 0:0)
20.06.2026 18:00WiggertalBuixNationalliga A0 : 0 (0:0 0:0 0:0)
15.08.2026 18:00Courroux WolfiesWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
22.08.2026 18:00WiggertalLéchelles CoyotesNationalliga A0 : 0 (0:0 0:0 0:0)
29.08.2026 18:30GivisiezWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
08.09.2026 20:00WiggertalRossemaisonNationalliga A0 : 0 (0:0 0:0 0:0)
26.09.2026 18:00MalcantoneWiggertalNationalliga A0 : 0 (0:0 0:0 0:0)
# Team Name GP W L OTW OTL SOW SOL GF GA GDF PTS
1Givisiez33000003011199
2La Tour3200010201468
3Rossemaison2200000277206
4Buix3210000201646
5Malcantone3110001202004
6Sayaluca Cadempino Lugano2110000151413
7Rolling Aventicum21100001113-23
8Courroux Wolfies2020000921-120
9Wiggertal30300001828-100
10Léchelles Coyotes30300001440-260

Torhüter

#Player
20Christian Häfliter
31Roger Schnellmann

Spieler

#Player
4Mike Andres
8Ken Walther
12Mika Werren
23Oliver Bieri
24Oliver Brunner
27Jan Eschelbach
33Dario Beutler
44Dale Keller
56Jan Kallmann
59Jannis Lüthi
66Andrin Pfranger
86Ben Waber
87Roger Lohri
94Nick Eigenheer
98Philipp Walser
99Kay Gfeller

Staff

#Player
Manfred Bader
Janine Flückiger